
| Read Range | IDC170 | IDK50 |
| RF10 | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| RF20 | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| RF TINY | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| RF30 | Up to 12 inch (30Cm) | Up to 6 inch (15Cm) |
| RFK101 | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| 100R | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| 505R | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| Finger007 | Up to 4 inch (10Cm) | Up to 2 inch (5Cm) |
| Material | ABS Plastic | |
| Operating Temperature | -22¢µ to 149¢µ (-30¡ֹ to +65¡ֹ) | |
| Coding | Wiegand, ABA Track II Magnetic stripe | |
| ID Marking | Encoded number can be permanently marked | |
| Size (W x L x T) | 2.13 x 3.38 x 0.07inch (54 x 86 x 1.7 mm) |
1.81 x 1.1 x 0.23inch (46 x 28 x 6 mm) |
| Color | White(Front), Beige(Rear) | Black, White, Gray |
| Weight | 9g (0.02 lbs) | 4g (0.01 lbs) |