Aiming element (VLD) | 650 nm ± 5 nm |
Ambient light immunity | Total darkness to 9,000 ft. candles/96,900 lux |
Field of View | Horizontal: 32.2°; Vertical: 24.5° |
Focal distance from front of engine | 5 inches; Far: 9 inches |
Illumination element (LED) | 635 nm ± 20 nm |
Optical resolution (gray scale) | 640 H x 480 V pixels (gray scale) |
Pitch angle | ± 60° from normal |
Roll | 360° |
Skew tolerance | ± 50° from normal |
Optical resolution | 4 Mil minimum element width |
Scan angle | 47° ± 3° default, 35° ± 3° reduced |
Scan rate | 104 (+/- 12) scans/sec (bi-directional) |
Ambient light | 10,000 candles |
Data capture options | 1D linear or 2D imager |
External interfaces | RS232, USB 1.1 |
Imager / Camera | Yes |
Memory (Flash/RAM) | 128MB RAM; 256MB Flash |
Operating system (OS) | Microsoft Windows Mobile 6.0 Professional |
Processor (CPU) | XScale™ PXA270 624 MHz processor |
Windows Mobile | Yes |
Audio options | Speaker , Receiver, Software support for full duplex record and playback (stereo), Headset jack, Microphone |
Dimensions (HxWxD) | 6 in. L x 3.3 in. W x 1.7 in D (15.24 cm L x 8.4 cm W x 4.4 cm D) |
Display resolution | Transflective color 3.5” full VGA with backlight, 640 x 480 |
Display type | LED backlight, touch screen |
Keyboard | 26-key Numeric; 44-key QWERTY, 44-key AZERTY, 44-key QWERTZ |
Network connections | Ethernet (via cradle), Full-speed USB, host or client |
Notification | Vibrator, LED |
Weight | Standard
1.5X battery: 14.9 oz./422 g Extended Capacity 2.5X battery: 15.7 oz./446 g |
Main battery | Rechargeable Lithium Ion 3.7V, 3600 mAh Smart Battery |
EMC | FCC Part 15 Subpart B, EN 301 489-7, IEC 60601-1-2, EN 55024, EN 301 489-17, EN 55022, EN 301 489-1, ICES 003 Class B, EN 301 489-19 |
Electrical safety | EN 60950-1, IEC 60950-1, Certified to UL / cUL 60950-1 |
Environmental | RoHS-compliant |
Laser safety2 | EN 60825-1, IEC 60825-1, IEC Class2/FDA Class II |
RF exposure | USA:
FCC Part 2, FCC OET Bulletin 65 Supplement C Canada: RSS-102 EU: EN 50360 Australia: Radiocommunications Standard 2003 |
Drop specification | 5
ft. drop to concrete, 2 drops per 6 sides at ambient temperature 73°
F/23° C; 4 ft. drop to concrete, 6 drops per 6 sides over operating temperature range |
Electrostatic discharge (ESD) | ±15kV air discharge, ±8kV direct discharge |
Environmental sealing | IP54 |
Humidity | 95% non-condensing |
Operating temperature | 14° F to 122° F/-10° C to 50° C |
Storage temperature | -40° F to 140° F/-40° C to 60° C (w/o battery) |
Antenna | Internal for LAN, External for WAN |
GPS-enabled | Integrated Assisted-GPS (A-GPS) |
Individual data rates supported | 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48 and 54 Mbps |
Operating channels | Chan 8-165 (5040 – 5825 MHz), Actual operating channels/frequencies depend on regulatory rules and certification agency, Chan 1-13 (2412-2472 MHz), Chan 14 (2484 MHz) Japan Only |
Security | WPA2,
WEP (40 or 128 bit), TKIP, TLS, TTLS (MS-CHAP), TTLS (MS-CHAP v2), TTLS (CHAP), TTLS-MD5, TTLS-PAP, PEAP-TLS, PEAP (MS-CHAP v2), AES, LEAP |
Voice communication | Integrated
Voice-over-IP ready (P2P, PBX, PTT), Wi-Fi™-certified, IEEE 802.11a/b/g direct sequence wireless LAN |
WLAN | 40848 |
WPAN (Bluetooth Support) | on-board chip antenna, Bluetooth v2.0 |